| Squid User Access Report |
|---|
| Period: 2025 Aug 31—2025 Sep 06 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 09/01/25-00:14:29 | mtalk.google.com:5228 |
| 09/01/25-00:29:49 | mtalk.google.com:5228 | ||
| 09/01/25-01:30:21 | mtalk.google.com:5228 | ||
| 09/01/25-02:14:54 | mtalk.google.com:5228 | ||
| 09/01/25-02:30:17 | mtalk.google.com:5228 | ||
| 09/01/25-02:45:47 | mtalk.google.com:5228 | ||
| 09/01/25-03:01:15 | mtalk.google.com:5228 | ||
| 09/01/25-03:31:38 | mtalk.google.com:5228 | ||
| 09/01/25-04:32:07 | mtalk.google.com:5228 | ||
| 09/01/25-05:02:29 | mtalk.google.com:5228 | ||
| 370 more denied accesses not shown here… | |||
| 192.168.200.54 | 192.168.200.54 | 09/04/25-09:33:25 | ws.mcgrp.ru:2053 |
| 09/04/25-09:33:26 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:28 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:30 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:30 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:32 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:33 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:37 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:38 | ws.mcgrp.ru:2053 | ||
| 09/04/25-09:33:42 | ws.mcgrp.ru:2053 | ||
| 1 more denied access not shown here… |