| Squid User Access Report |
|---|
| Period: 2025 Aug 24—2025 Aug 30 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.51 | 192.168.200.51 | 08/25/25-12:37:27 | armmf.adobe.com:443 |
| 08/25/25-12:37:32 | armmf.adobe.com:443 | ||
| 08/25/25-12:37:34 | http://46.61.230.87 | ||
| 08/25/25-12:38:55 | http://46.61.230.87 | ||
| 08/25/25-12:39:55 | http://46.61.230.87 | ||
| 08/25/25-12:40:55 | http://46.61.230.87 | ||
| 08/25/25-12:41:55 | http://46.61.230.87 | ||
| 08/25/25-12:42:55 | http://46.61.230.87 | ||
| 08/25/25-12:43:55 | http://46.61.230.87 | ||
| 08/25/25-12:44:55 | http://46.61.230.87 | ||
| 99 more authentication failures not shown here… |