| Squid User Access Report |
|---|
| Period: 2025 Aug 17—2025 Aug 24 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 08/17/25-01:16:55 | mtalk.google.com:5228 |
| 08/17/25-01:32:22 | mtalk.google.com:5228 | ||
| 08/17/25-01:47:44 | mtalk.google.com:5228 | ||
| 08/17/25-02:33:14 | mtalk.google.com:5228 | ||
| 08/17/25-03:03:38 | mtalk.google.com:5228 | ||
| 08/17/25-03:49:05 | mtalk.google.com:5228 | ||
| 08/17/25-04:04:35 | mtalk.google.com:5228 | ||
| 08/17/25-04:19:57 | mtalk.google.com:5228 | ||
| 08/17/25-04:50:21 | mtalk.google.com:5228 | ||
| 08/17/25-05:05:44 | mtalk.google.com:5228 | ||
| 333 more denied accesses not shown here… |