| Squid User Access Report |
|---|
| Period: 2025 Aug 10—2025 Aug 16 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 08/10/25-00:17:40 | mtalk.google.com:5228 |
| 08/10/25-00:33:06 | mtalk.google.com:5228 | ||
| 08/10/25-01:33:32 | mtalk.google.com:5228 | ||
| 08/10/25-01:48:54 | mtalk.google.com:5228 | ||
| 08/10/25-02:04:17 | mtalk.google.com:5228 | ||
| 08/10/25-03:04:42 | mtalk.google.com:5228 | ||
| 08/10/25-03:35:10 | mtalk.google.com:5228 | ||
| 08/10/25-03:50:31 | mtalk.google.com:5228 | ||
| 08/10/25-04:05:53 | mtalk.google.com:5228 | ||
| 08/10/25-04:51:20 | mtalk.google.com:5228 | ||
| 328 more denied accesses not shown here… |