| Squid User Access Report |
|---|
| Period: 2025 Aug 10—2025 Aug 16 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.74 | 192.168.200.74 | 08/12/25-10:41:05 | api.browser.yandex.net:443 |
| 08/12/25-11:11:05 | api.browser.yandex.net:443 | ||
| 08/12/25-11:11:23 | api.browser.yandex.net:443 | ||
| 08/12/25-11:41:05 | api.browser.yandex.net:443 | ||
| 08/12/25-12:11:05 | api.browser.yandex.net:443 | ||
| 08/12/25-18:11:05 | api.browser.yandex.net:443 | ||
| 08/12/25-18:41:05 | api.browser.yandex.net:443 | ||
| 08/12/25-19:11:05 | api.browser.yandex.net:443 | ||
| 08/12/25-19:41:05 | api.browser.yandex.net:443 | ||
| 08/12/25-20:11:05 | api.browser.yandex.net:443 | ||
| 1392 more authentication failures not shown here… |