| Squid User Access Report |
|---|
| Period: 2025 Apr 27—2025 May 03 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 05/01/25-00:13:00 | mtalk.google.com:5228 |
| 05/01/25-00:28:24 | mtalk.google.com:5228 | ||
| 05/01/25-01:28:52 | mtalk.google.com:5228 | ||
| 05/01/25-01:44:14 | mtalk.google.com:5228 | ||
| 05/01/25-01:59:40 | mtalk.google.com:5228 | ||
| 05/01/25-02:30:06 | mtalk.google.com:5228 | ||
| 05/01/25-02:35:20 | mtalk.google.com:5228 | ||
| 05/01/25-02:50:50 | mtalk.google.com:5228 | ||
| 05/01/25-03:06:17 | mtalk.google.com:5228 | ||
| 05/01/25-03:21:46 | mtalk.google.com:5228 | ||
| 340 more denied accesses not shown here… |