| Squid User Access Report |
|---|
| Period: 2025 Apr 27—2025 May 03 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.48 | 192.168.200.48 | 04/29/25-17:31:22 | api.browser.yandex.ru:443 |
| 04/29/25-17:31:22 | api.browser.yandex.ru:443 | ||
| 04/29/25-17:35:57 | api.browser.yandex.ru:443 | ||
| 04/29/25-17:31:26 | http://c.pki.goog | ||
| 04/29/25-17:31:26 | http://c.pki.goog | ||
| 04/29/25-17:31:22 | http://crl.globalsign.com | ||
| 04/29/25-17:31:22 | http://crl.globalsign.com | ||
| 04/29/25-17:31:22 | http://crl.globalsign.com | ||
| 04/29/25-17:31:23 | http://crl3.digicert.com | ||
| 04/29/25-17:31:22 | http://ctldl.windowsupdate.com | ||
| 20 more authentication failures not shown here… | |||
| 192.168.200.67 | 192.168.200.67 | 04/27/25-10:54:52 | api.browser.yandex.net:443 |
| 04/27/25-16:54:52 | api.browser.yandex.net:443 | ||
| 04/27/25-22:54:52 | api.browser.yandex.net:443 | ||
| 04/28/25-10:54:51 | api.browser.yandex.net:443 | ||
| 04/28/25-11:17:12 | api.browser.yandex.net:443 | ||
| 04/28/25-11:22:06 | api.browser.yandex.net:443 | ||
| 04/28/25-11:22:12 | api.browser.yandex.net:443 | ||
| 04/28/25-11:22:15 | api.browser.yandex.net:443 | ||
| 04/28/25-11:27:02 | api.browser.yandex.net:443 | ||
| 04/28/25-11:27:12 | api.browser.yandex.net:443 | ||
| 4568 more authentication failures not shown here… |