| Squid User Access Report |
|---|
| Period: 2025 Apr 06—2025 Apr 12 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 04/06/25-00:40:38 | mtalk.google.com:5228 |
| 04/06/25-00:56:03 | mtalk.google.com:5228 | ||
| 04/06/25-01:11:31 | mtalk.google.com:5228 | ||
| 04/06/25-01:42:00 | mtalk.google.com:5228 | ||
| 04/06/25-02:12:27 | mtalk.google.com:5228 | ||
| 04/06/25-03:12:57 | mtalk.google.com:5228 | ||
| 04/06/25-03:43:20 | mtalk.google.com:5228 | ||
| 04/06/25-03:58:47 | mtalk.google.com:5228 | ||
| 04/06/25-04:14:09 | mtalk.google.com:5228 | ||
| 04/06/25-04:44:38 | mtalk.google.com:5228 | ||
| 299 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 04/06/25-19:17:24 | mtalk.google.com:5228 |
| 04/06/25-19:32:47 | mtalk.google.com:5228 | ||
| 04/06/25-20:17:33 | mtalk.google.com:5228 | ||
| 04/06/25-20:33:01 | mtalk.google.com:5228 | ||
| 04/06/25-20:35:13 | mtalk.google.com:5228 | ||
| 04/06/25-20:40:37 | mtalk.google.com:5228 | ||
| 04/06/25-20:57:07 | mtalk.google.com:5228 | ||
| 04/06/25-21:12:37 | mtalk.google.com:5228 | ||
| 04/06/25-21:16:14 | mtalk.google.com:5228 | ||
| 04/09/25-09:38:53 | mtalk.google.com:5228 | ||
| 4 more denied accesses not shown here… |