| Squid User Access Report |
|---|
| Period: 2024 Nov 03—2024 Nov 10 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 11/03/24-00:03:44 | mtalk.google.com:5228 |
| 11/03/24-00:19:14 | mtalk.google.com:5228 | ||
| 11/03/24-00:34:37 | mtalk.google.com:5228 | ||
| 11/03/24-01:04:58 | mtalk.google.com:5228 | ||
| 11/03/24-01:20:24 | mtalk.google.com:5228 | ||
| 11/03/24-01:35:47 | mtalk.google.com:5228 | ||
| 11/03/24-01:51:10 | mtalk.google.com:5228 | ||
| 11/03/24-02:06:36 | mtalk.google.com:5228 | ||
| 11/03/24-02:22:07 | mtalk.google.com:5228 | ||
| 11/03/24-02:37:33 | mtalk.google.com:5228 | ||
| 508 more denied accesses not shown here… | |||
| 10.251.251.197 | 10.251.251.197 | 11/08/24-12:13:38 | mtalk.google.com:5228 |
| 11/08/24-12:29:11 | mtalk.google.com:5228 | ||
| 11/08/24-12:44:40 | mtalk.google.com:5228 | ||
| 11/08/24-13:00:05 | mtalk.google.com:5228 | ||
| 11/08/24-13:15:35 | mtalk.google.com:5228 | ||
| 11/08/24-13:30:57 | mtalk.google.com:5228 | ||
| 11/08/24-13:46:26 | mtalk.google.com:5228 | ||
| 11/08/24-14:16:52 | mtalk.google.com:5228 | ||
| 11/08/24-14:32:16 | mtalk.google.com:5228 | ||
| 11/08/24-14:47:45 | mtalk.google.com:5228 | ||
| 97 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 11/04/24-18:07:04 | mtalk.google.com:5228 |
| 11/04/24-18:27:05 | mtalk.google.com:5228 | ||
| 11/04/24-19:12:37 | mtalk.google.com:5228 | ||
| 11/04/24-19:32:37 | mtalk.google.com:5228 | ||
| 11/05/24-12:56:37 | mtalk.google.com:5228 | ||
| 11/05/24-13:16:37 | mtalk.google.com:5228 | ||
| 11/05/24-17:24:44 | mtalk.google.com:5228 | ||
| 11/05/24-17:44:45 | mtalk.google.com:5228 | ||
| 11/05/24-18:04:45 | mtalk.google.com:5228 | ||
| 11/05/24-18:24:47 | mtalk.google.com:5228 | ||
| 34 more denied accesses not shown here… | |||
| 192.168.200.169 | 192.168.200.169 | 11/03/24-02:00:55 | node-9227.nodr.app:9983 |
| 11/03/24-08:01:08 | node-9227.nodr.app:9983 | ||
| 11/03/24-02:00:55 | node-9227.nodr.app:9986 | ||
| 11/03/24-08:01:08 | node-9227.nodr.app:9986 | ||
| 192.168.200.50 | 192.168.200.50 | 11/05/24-08:37:39 | mtalk.google.com:5228 |
| 11/05/24-08:53:08 | mtalk.google.com:5228 | ||
| 11/05/24-09:25:40 | mtalk.google.com:5228 | ||
| 11/05/24-09:41:09 | mtalk.google.com:5228 | ||
| 11/05/24-10:11:37 | mtalk.google.com:5228 | ||
| 11/05/24-10:27:04 | mtalk.google.com:5228 | ||
| 11/05/24-10:28:37 | mtalk.google.com:5228 | ||
| 11/05/24-10:42:35 | mtalk.google.com:5228 | ||
| 11/05/24-10:44:08 | mtalk.google.com:5228 | ||
| 11/05/24-10:59:30 | mtalk.google.com:5228 | ||
| 128 more denied accesses not shown here… | |||
| 192.168.200.53 | 192.168.200.53 | 11/05/24-16:54:36 | mtalk.google.com:5228 |
| 11/05/24-17:10:00 | mtalk.google.com:5228 | ||
| 11/05/24-17:25:22 | mtalk.google.com:5228 | ||
| 11/05/24-17:27:40 | mtalk.google.com:5228 | ||
| 11/06/24-08:07:49 | mtalk.google.com:5228 | ||
| 11/06/24-09:21:04 | mtalk.google.com:5228 | ||
| 11/06/24-09:34:57 | mtalk.google.com:5228 | ||
| 11/06/24-09:50:21 | mtalk.google.com:5228 | ||
| 11/06/24-10:04:54 | mtalk.google.com:5228 | ||
| 11/06/24-10:49:22 | mtalk.google.com:5228 | ||
| 34 more denied accesses not shown here… | |||
| tsl | 192.168.200.169 | 11/03/24-12:28:21 | node-9227.nodr.app:9981 |
| 11/03/24-12:38:23 | node-9227.nodr.app:9981 | ||
| 11/03/24-12:48:24 | node-9227.nodr.app:9981 | ||
| 11/03/24-12:58:25 | node-9227.nodr.app:9981 | ||
| 11/03/24-13:08:26 | node-9227.nodr.app:9981 | ||
| 11/03/24-13:18:29 | node-9227.nodr.app:9981 | ||
| 11/03/24-13:28:30 | node-9227.nodr.app:9981 | ||
| 11/03/24-13:38:31 | node-9227.nodr.app:9981 | ||
| 11/03/24-13:48:32 | node-9227.nodr.app:9981 | ||
| 11/03/24-13:58:34 | node-9227.nodr.app:9981 | ||
| 1020 more denied accesses not shown here… |