| Squid User Access Report |
|---|
| Period: 2024 Jun 30—2024 Jul 07 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.195 | 10.251.251.195 | 07/01/24-00:10:35 | mtalk.google.com:5228 |
| 07/01/24-00:26:01 | mtalk.google.com:5228 | ||
| 07/01/24-01:26:22 | mtalk.google.com:5228 | ||
| 07/01/24-01:41:45 | mtalk.google.com:5228 | ||
| 07/01/24-01:57:11 | mtalk.google.com:5228 | ||
| 07/01/24-02:12:36 | mtalk.google.com:5228 | ||
| 07/01/24-02:28:02 | mtalk.google.com:5228 | ||
| 07/01/24-02:43:23 | mtalk.google.com:5228 | ||
| 07/01/24-02:58:47 | mtalk.google.com:5228 | ||
| 07/01/24-03:29:10 | mtalk.google.com:5228 | ||
| 501 more denied accesses not shown here… | |||
| 192.168.200.169 | 192.168.200.169 | 07/05/24-01:52:50 | ppc.ipchanger.live:11443 |
| 07/05/24-01:52:58 | ppc.ipchanger.live:11443 | ||
| 192.168.200.44 | 192.168.200.44 | 07/02/24-08:43:52 | mtalk.google.com:5228 |
| 07/02/24-08:45:12 | mtalk.google.com:5228 | ||
| 07/02/24-08:50:08 | mtalk.google.com:5228 | ||
| 192.168.200.50 | 192.168.200.50 | 07/01/24-09:14:37 | mtalk.google.com:5228 |
| 07/01/24-09:16:24 | mtalk.google.com:5228 | ||
| 07/01/24-09:31:53 | mtalk.google.com:5228 | ||
| 07/01/24-09:47:21 | mtalk.google.com:5228 | ||
| 07/01/24-10:02:47 | mtalk.google.com:5228 | ||
| 07/01/24-10:18:10 | mtalk.google.com:5228 | ||
| 07/01/24-10:33:31 | mtalk.google.com:5228 | ||
| 07/01/24-10:49:01 | mtalk.google.com:5228 | ||
| 07/01/24-11:04:22 | mtalk.google.com:5228 | ||
| 07/01/24-11:13:11 | mtalk.google.com:5228 | ||
| 121 more denied accesses not shown here… | |||
| 192.168.200.53 | 192.168.200.53 | 07/01/24-09:53:11 | mtalk.google.com:5228 |
| 07/01/24-09:54:11 | mtalk.google.com:5228 | ||
| 07/01/24-10:09:47 | mtalk.google.com:5228 | ||
| 07/01/24-10:25:13 | mtalk.google.com:5228 | ||
| 07/01/24-10:31:39 | mtalk.google.com:5228 | ||
| 07/01/24-11:07:48 | mtalk.google.com:5228 | ||
| 07/01/24-13:27:15 | mtalk.google.com:5228 | ||
| 07/01/24-13:28:44 | mtalk.google.com:5228 | ||
| 07/01/24-13:44:14 | mtalk.google.com:5228 | ||
| 07/01/24-13:59:35 | mtalk.google.com:5228 | ||
| 83 more denied accesses not shown here… | |||
| tsl | 192.168.200.169 | 07/01/24-00:14:42 | node-9228.nodr.app:9980 |
| 07/01/24-00:24:43 | node-9228.nodr.app:9980 | ||
| 07/01/24-00:24:46 | node-9228.nodr.app:9980 | ||
| 07/01/24-00:34:44 | node-9228.nodr.app:9980 | ||
| 07/01/24-00:44:45 | node-9228.nodr.app:9980 | ||
| 07/01/24-00:54:46 | node-9228.nodr.app:9980 | ||
| 07/01/24-01:04:47 | node-9228.nodr.app:9980 | ||
| 07/01/24-01:14:48 | node-9228.nodr.app:9980 | ||
| 07/01/24-01:24:48 | node-9228.nodr.app:9980 | ||
| 07/01/24-01:34:49 | node-9228.nodr.app:9980 | ||
| 5464 more denied accesses not shown here… |