| Squid User Access Report |
|---|
| Period: 2024 Dec 29—2025 Jan 05 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 01/01/25-00:08:54 | mtalk.google.com:5228 |
| 01/01/25-00:24:24 | mtalk.google.com:5228 | ||
| 01/01/25-00:39:49 | mtalk.google.com:5228 | ||
| 01/01/25-00:55:18 | mtalk.google.com:5228 | ||
| 01/01/25-01:10:46 | mtalk.google.com:5228 | ||
| 01/01/25-01:26:13 | mtalk.google.com:5228 | ||
| 01/01/25-01:41:36 | mtalk.google.com:5228 | ||
| 01/01/25-02:11:57 | mtalk.google.com:5228 | ||
| 01/01/25-02:27:21 | mtalk.google.com:5228 | ||
| 01/01/25-02:42:46 | mtalk.google.com:5228 | ||
| 467 more denied accesses not shown here… | |||
| 192.168.200.169 | 192.168.200.169 | 01/01/25-02:15:27 | node-9227.nodr.app:9981 |
| 01/02/25-00:44:15 | node-9227.nodr.app:9981 | ||
| 01/03/25-22:18:46 | node-9227.nodr.app:9981 | ||
| 01/01/25-02:15:27 | node-9227.nodr.app:9982 | ||
| 01/02/25-00:44:15 | node-9227.nodr.app:9982 | ||
| 01/03/25-21:18:37 | node-9227.nodr.app:9982 | ||
| 01/03/25-22:18:46 | node-9227.nodr.app:9982 | ||
| 01/01/25-02:15:27 | node-9227.nodr.app:9983 | ||
| 01/02/25-00:44:15 | node-9227.nodr.app:9983 | ||
| 01/03/25-21:18:37 | node-9227.nodr.app:9983 | ||
| 56 more denied accesses not shown here… | |||
| tsl | 192.168.200.169 | 01/01/25-00:25:11 | node-9227.nodr.app:9981 |
| 01/01/25-00:35:14 | node-9227.nodr.app:9981 | ||
| 01/01/25-00:45:14 | node-9227.nodr.app:9981 | ||
| 01/01/25-00:55:16 | node-9227.nodr.app:9981 | ||
| 01/01/25-01:05:16 | node-9227.nodr.app:9981 | ||
| 01/01/25-01:15:19 | node-9227.nodr.app:9981 | ||
| 01/01/25-01:25:21 | node-9227.nodr.app:9981 | ||
| 01/01/25-01:35:23 | node-9227.nodr.app:9981 | ||
| 01/01/25-01:45:24 | node-9227.nodr.app:9981 | ||
| 01/01/25-01:55:25 | node-9227.nodr.app:9981 | ||
| 4816 more denied accesses not shown here… |