| Squid User Access Report |
|---|
| Period: 2024 Dec 15—2024 Dec 22 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.169 | 192.168.200.169 | 12/16/24-16:26:49 | accounts.google.com:443 |
| 12/16/24-16:26:50 | accounts.google.com:443 | ||
| 12/16/24-16:26:52 | accounts.google.com:443 | ||
| 12/16/24-16:27:01 | accounts.google.com:443 | ||
| 12/16/24-16:27:24 | accounts.google.com:443 | ||
| 12/16/24-16:28:42 | accounts.google.com:443 | ||
| 12/16/24-16:32:06 | accounts.google.com:443 | ||
| 12/16/24-16:42:40 | accounts.google.com:443 | ||
| 12/19/24-11:04:30 | accounts.google.com:443 | ||
| 12/19/24-11:04:31 | accounts.google.com:443 | ||
| 5317 more authentication failures not shown here… | |||
| 192.168.200.42 | 192.168.200.42 | 12/16/24-11:02:04 | accounts.google.com:443 |
| 12/16/24-11:02:05 | accounts.google.com:443 | ||
| 12/17/24-13:38:18 | accounts.google.com:443 | ||
| 12/17/24-13:38:19 | accounts.google.com:443 | ||
| 12/17/24-13:38:22 | accounts.google.com:443 | ||
| 12/17/24-13:38:30 | accounts.google.com:443 | ||
| 12/17/24-13:38:56 | accounts.google.com:443 | ||
| 12/17/24-13:40:02 | accounts.google.com:443 | ||
| 12/17/24-13:40:48 | accounts.google.com:443 | ||
| 12/17/24-13:40:49 | accounts.google.com:443 | ||
| 18753 more authentication failures not shown here… | |||
| 192.168.200.81 | 192.168.200.81 | 12/19/24-18:02:25 | armmf.adobe.com:443 |
| 12/19/24-18:02:26 | armmf.adobe.com:443 | ||
| 12/19/24-18:02:34 | aus5.mozilla.org:443 | ||
| 12/19/24-18:05:52 | aus5.mozilla.org:443 | ||
| 12/19/24-18:06:55 | aus5.mozilla.org:443 | ||
| 12/19/24-18:02:53 | http://46.61.230.87 | ||
| 12/19/24-18:03:53 | http://46.61.230.87 | ||
| 12/19/24-18:04:53 | http://46.61.230.87 | ||
| 12/19/24-18:05:54 | http://46.61.230.87 | ||
| 12/19/24-18:06:53 | http://46.61.230.87 | ||
| 90 more authentication failures not shown here… |