| Squid User Access Report |
|---|
| Period: 2024 Dec 08—2024 Dec 15 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 12/08/24-00:21:41 | mtalk.google.com:5228 |
| 12/08/24-00:37:06 | mtalk.google.com:5228 | ||
| 12/08/24-01:07:32 | mtalk.google.com:5228 | ||
| 12/08/24-01:22:59 | mtalk.google.com:5228 | ||
| 12/08/24-01:38:24 | mtalk.google.com:5228 | ||
| 12/08/24-02:53:53 | mtalk.google.com:5228 | ||
| 12/08/24-03:09:23 | mtalk.google.com:5228 | ||
| 12/08/24-03:24:46 | mtalk.google.com:5228 | ||
| 12/08/24-03:40:16 | mtalk.google.com:5228 | ||
| 12/08/24-03:55:37 | mtalk.google.com:5228 | ||
| 483 more denied accesses not shown here… | |||
| 192.168.200.169 | 192.168.200.169 | 12/11/24-22:00:05 | node-9227.nodr.app:9984 |
| 12/11/24-22:00:05 | node-9232.nodr.app:9983 | ||
| 12/11/24-22:00:05 | node-9233.nodr.app:9983 | ||
| 192.168.200.31 | 192.168.200.31 | 12/09/24-10:08:10 | mtalk.google.com:5228 |
| 12/09/24-10:08:46 | mtalk.google.com:5228 | ||
| 12/09/24-10:24:11 | mtalk.google.com:5228 | ||
| 12/09/24-10:39:35 | mtalk.google.com:5228 | ||
| 12/09/24-10:54:56 | mtalk.google.com:5228 | ||
| 12/09/24-11:25:19 | mtalk.google.com:5228 | ||
| 12/09/24-11:40:46 | mtalk.google.com:5228 | ||
| 12/09/24-11:56:12 | mtalk.google.com:5228 | ||
| 12/09/24-12:11:37 | mtalk.google.com:5228 | ||
| 12/09/24-12:27:05 | mtalk.google.com:5228 | ||
| 26 more denied accesses not shown here… | |||
| 192.168.200.50 | 192.168.200.50 | 12/09/24-08:45:08 | mtalk.google.com:5228 |
| 12/09/24-08:53:10 | mtalk.google.com:5228 | ||
| 12/09/24-09:08:40 | mtalk.google.com:5228 | ||
| 12/09/24-09:24:02 | mtalk.google.com:5228 | ||
| 12/09/24-09:39:32 | mtalk.google.com:5228 | ||
| 12/09/24-09:55:00 | mtalk.google.com:5228 | ||
| 12/09/24-10:10:23 | mtalk.google.com:5228 | ||
| 12/09/24-10:25:53 | mtalk.google.com:5228 | ||
| 12/09/24-10:41:17 | mtalk.google.com:5228 | ||
| 12/09/24-10:50:38 | mtalk.google.com:5228 | ||
| 188 more denied accesses not shown here… | |||
| 192.168.200.53 | 192.168.200.53 | 12/08/24-08:25:00 | mtalk.google.com:5228 |
| 12/08/24-08:38:44 | mtalk.google.com:5228 | ||
| 12/08/24-08:54:14 | mtalk.google.com:5228 | ||
| 12/08/24-09:11:11 | mtalk.google.com:5228 | ||
| 12/08/24-15:18:53 | mtalk.google.com:5228 | ||
| 12/08/24-15:37:29 | mtalk.google.com:5228 | ||
| 12/08/24-15:52:50 | mtalk.google.com:5228 | ||
| 12/09/24-07:36:19 | mtalk.google.com:5228 | ||
| 12/09/24-07:51:43 | mtalk.google.com:5228 | ||
| 12/09/24-08:07:05 | mtalk.google.com:5228 | ||
| 66 more denied accesses not shown here… | |||
| tsl | 192.168.200.169 | 12/08/24-00:05:04 | node-9227.nodr.app:9981 |
| 12/08/24-00:19:19 | node-9227.nodr.app:9981 | ||
| 12/08/24-00:33:35 | node-9227.nodr.app:9981 | ||
| 12/08/24-00:47:52 | node-9227.nodr.app:9981 | ||
| 12/08/24-01:02:08 | node-9227.nodr.app:9981 | ||
| 12/08/24-01:16:24 | node-9227.nodr.app:9981 | ||
| 12/08/24-01:30:40 | node-9227.nodr.app:9981 | ||
| 12/08/24-01:44:56 | node-9227.nodr.app:9981 | ||
| 12/08/24-01:59:12 | node-9227.nodr.app:9981 | ||
| 12/08/24-02:13:28 | node-9227.nodr.app:9981 | ||
| 1624 more denied accesses not shown here… |