| Squid User Access Report |
|---|
| Period: 2024 Dec 08—2024 Dec 15 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.169 | 192.168.200.169 | 12/10/24-11:35:49 | accounts.google.com:443 |
| 12/10/24-11:35:50 | accounts.google.com:443 | ||
| 12/10/24-11:35:55 | accounts.google.com:443 | ||
| 12/10/24-11:36:07 | accounts.google.com:443 | ||
| 12/12/24-10:05:09 | accounts.google.com:443 | ||
| 12/12/24-10:05:10 | accounts.google.com:443 | ||
| 12/12/24-10:05:12 | accounts.google.com:443 | ||
| 12/12/24-10:05:21 | accounts.google.com:443 | ||
| 12/12/24-10:05:45 | accounts.google.com:443 | ||
| 12/13/24-18:19:13 | accounts.google.com:443 | ||
| 5137 more authentication failures not shown here… | |||
| 192.168.200.42 | 192.168.200.42 | 12/09/24-10:05:40 | accounts.google.com:443 |
| 12/09/24-10:05:41 | accounts.google.com:443 | ||
| 12/10/24-11:06:01 | accounts.google.com:443 | ||
| 12/10/24-11:06:02 | accounts.google.com:443 | ||
| 12/10/24-11:06:05 | accounts.google.com:443 | ||
| 12/11/24-13:32:37 | accounts.google.com:443 | ||
| 12/11/24-13:32:38 | accounts.google.com:443 | ||
| 12/13/24-12:00:04 | accounts.google.com:443 | ||
| 12/13/24-12:00:05 | accounts.google.com:443 | ||
| 12/13/24-12:00:08 | accounts.google.com:443 | ||
| 25002 more authentication failures not shown here… | |||
| 192.168.200.67 | 192.168.200.67 | 12/12/24-09:25:26 | api.browser.yandex.net:443 |
| 12/12/24-09:25:27 | api.browser.yandex.net:443 | ||
| 12/12/24-09:25:28 | api.browser.yandex.net:443 | ||
| 12/12/24-09:30:21 | api.browser.yandex.net:443 | ||
| 12/12/24-09:30:26 | api.browser.yandex.net:443 | ||
| 12/12/24-09:35:26 | api.browser.yandex.net:443 | ||
| 12/12/24-09:40:26 | api.browser.yandex.net:443 | ||
| 12/12/24-09:40:29 | api.browser.yandex.net:443 | ||
| 12/12/24-09:45:26 | api.browser.yandex.net:443 | ||
| 12/12/24-09:50:26 | api.browser.yandex.net:443 | ||
| 1229 more authentication failures not shown here… |