| Squid User Access Report |
|---|
| Period: 2024 Dec 01—2024 Dec 08 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.169 | 192.168.200.169 | 12/01/24-18:15:58 | accounts.google.com:443 |
| 12/01/24-18:15:59 | accounts.google.com:443 | ||
| 12/01/24-18:16:04 | accounts.google.com:443 | ||
| 12/01/24-18:16:14 | accounts.google.com:443 | ||
| 12/01/24-18:16:21 | accounts.google.com:443 | ||
| 12/01/24-18:16:22 | accounts.google.com:443 | ||
| 12/01/24-18:16:26 | accounts.google.com:443 | ||
| 12/01/24-18:16:38 | accounts.google.com:443 | ||
| 12/04/24-12:43:01 | accounts.google.com:443 | ||
| 12/04/24-12:43:02 | accounts.google.com:443 | ||
| 5581 more authentication failures not shown here… | |||
| 192.168.200.42 | 192.168.200.42 | 12/02/24-11:31:01 | accounts.google.com:443 |
| 12/02/24-11:31:02 | accounts.google.com:443 | ||
| 12/02/24-11:31:05 | accounts.google.com:443 | ||
| 12/03/24-13:47:32 | accounts.google.com:443 | ||
| 12/03/24-13:47:33 | accounts.google.com:443 | ||
| 12/04/24-14:02:58 | accounts.google.com:443 | ||
| 12/04/24-14:02:59 | accounts.google.com:443 | ||
| 12/05/24-08:40:38 | accounts.google.com:443 | ||
| 12/05/24-08:40:42 | accounts.google.com:443 | ||
| 12/05/24-08:40:45 | accounts.google.com:443 | ||
| 17479 more authentication failures not shown here… | |||
| 192.168.200.48 | 192.168.200.48 | 12/02/24-16:51:28 | 8kas.sudrf.ru:443 |
| 12/02/24-16:51:28 | 8kas.sudrf.ru:443 | ||
| 12/02/24-16:51:32 | 8kas.sudrf.ru:443 | ||
| 12/02/24-16:51:32 | 8kas.sudrf.ru:443 | ||
| 12/02/24-16:51:32 | api-maps.yandex.ru:443 | ||
| 12/02/24-16:15:41 | api.browser.yandex.net:443 | ||
| 12/02/24-16:15:41 | api.browser.yandex.net:443 | ||
| 12/02/24-16:15:41 | api.browser.yandex.net:443 | ||
| 12/02/24-16:20:40 | api.browser.yandex.net:443 | ||
| 12/02/24-16:20:48 | api.browser.yandex.net:443 | ||
| 1074 more authentication failures not shown here… | |||
| 192.168.200.67 | 192.168.200.67 | 12/01/24-00:01:01 | api.browser.yandex.net:443 |
| 12/01/24-00:31:01 | api.browser.yandex.net:443 | ||
| 12/01/24-01:01:01 | api.browser.yandex.net:443 | ||
| 12/01/24-01:31:01 | api.browser.yandex.net:443 | ||
| 12/01/24-02:01:01 | api.browser.yandex.net:443 | ||
| 12/01/24-02:31:01 | api.browser.yandex.net:443 | ||
| 12/01/24-03:01:01 | api.browser.yandex.net:443 | ||
| 12/01/24-03:31:01 | api.browser.yandex.net:443 | ||
| 12/01/24-04:01:01 | api.browser.yandex.net:443 | ||
| 12/01/24-04:31:01 | api.browser.yandex.net:443 | ||
| 2533 more authentication failures not shown here… | |||
| oev | 192.168.200.169 | 12/07/24-02:24:53 | office15client.microsoft.com:443 |
| 12/07/24-02:25:24 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:24 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:24 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:24 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:24 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:28 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:28 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:28 | office15client.microsoft.com:443 | ||
| 12/07/24-02:25:28 | office15client.microsoft.com:443 | ||
| 6 more authentication failures not shown here… |