| Squid User Access Report |
|---|
| Period: 2024 Aug 11—2024 Aug 18 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.195 | 10.251.251.195 | 08/11/24-00:19:57 | mtalk.google.com:5228 |
| 08/11/24-00:39:57 | mtalk.google.com:5228 | ||
| 08/11/24-00:59:58 | mtalk.google.com:5228 | ||
| 08/11/24-01:19:58 | mtalk.google.com:5228 | ||
| 08/11/24-01:39:58 | mtalk.google.com:5228 | ||
| 08/11/24-01:59:59 | mtalk.google.com:5228 | ||
| 08/11/24-02:19:59 | mtalk.google.com:5228 | ||
| 08/11/24-02:39:59 | mtalk.google.com:5228 | ||
| 08/11/24-03:00:00 | mtalk.google.com:5228 | ||
| 08/11/24-03:20:00 | mtalk.google.com:5228 | ||
| 500 more denied accesses not shown here… | |||
| 192.168.200.169 | 192.168.200.169 | 08/11/24-01:04:19 | mtalk.google.com:5228 |
| 08/11/24-10:15:52 | mtalk.google.com:5228 | ||
| 08/11/24-14:11:47 | mtalk.google.com:5228 | ||
| 08/11/24-17:01:40 | mtalk.google.com:5228 | ||
| 08/11/24-20:06:10 | mtalk.google.com:5228 | ||
| 08/12/24-01:20:01 | mtalk.google.com:5228 | ||
| 08/12/24-02:37:28 | mtalk.google.com:5228 | ||
| 08/12/24-06:27:57 | mtalk.google.com:5228 | ||
| 08/12/24-08:14:56 | mtalk.google.com:5228 | ||
| 08/12/24-13:14:47 | mtalk.google.com:5228 | ||
| 192.168.200.44 | 192.168.200.44 | 08/16/24-13:15:52 | mtalk.google.com:5228 |
| 08/16/24-13:17:11 | mtalk.google.com:5228 | ||
| 08/16/24-13:22:40 | mtalk.google.com:5228 | ||
| 08/16/24-13:39:51 | mtalk.google.com:5228 | ||
| 192.168.200.50 | 192.168.200.50 | 08/12/24-08:33:41 | mtalk.google.com:5228 |
| 08/12/24-08:38:12 | mtalk.google.com:5228 | ||
| 08/12/24-08:53:33 | mtalk.google.com:5228 | ||
| 08/12/24-09:08:54 | mtalk.google.com:5228 | ||
| 08/12/24-09:24:21 | mtalk.google.com:5228 | ||
| 08/12/24-09:54:52 | mtalk.google.com:5228 | ||
| 08/12/24-10:10:21 | mtalk.google.com:5228 | ||
| 08/12/24-10:25:51 | mtalk.google.com:5228 | ||
| 08/12/24-10:41:19 | mtalk.google.com:5228 | ||
| 08/12/24-10:56:40 | mtalk.google.com:5228 | ||
| 181 more denied accesses not shown here… | |||
| 192.168.200.53 | 192.168.200.53 | 08/12/24-07:47:04 | mtalk.google.com:5228 |
| 08/12/24-08:02:33 | mtalk.google.com:5228 | ||
| 08/12/24-08:17:56 | mtalk.google.com:5228 | ||
| 08/12/24-08:33:22 | mtalk.google.com:5228 | ||
| 08/12/24-08:48:45 | mtalk.google.com:5228 | ||
| 08/12/24-08:52:45 | mtalk.google.com:5228 | ||
| 08/12/24-09:08:40 | mtalk.google.com:5228 | ||
| 08/12/24-09:53:54 | mtalk.google.com:5228 | ||
| 08/12/24-09:54:09 | mtalk.google.com:5228 | ||
| 08/12/24-10:09:34 | mtalk.google.com:5228 | ||
| 50 more denied accesses not shown here… | |||
| tsl | 192.168.200.169 | 08/11/24-00:18:29 | mtalk.google.com:5228 |
| 08/11/24-00:33:54 | mtalk.google.com:5228 | ||
| 08/11/24-01:19:44 | mtalk.google.com:5228 | ||
| 08/11/24-01:35:08 | mtalk.google.com:5228 | ||
| 08/11/24-01:50:37 | mtalk.google.com:5228 | ||
| 08/11/24-02:06:01 | mtalk.google.com:5228 | ||
| 08/11/24-02:36:27 | mtalk.google.com:5228 | ||
| 08/11/24-03:36:57 | mtalk.google.com:5228 | ||
| 08/11/24-04:07:22 | mtalk.google.com:5228 | ||
| 08/11/24-04:22:51 | mtalk.google.com:5228 | ||
| 315 more denied accesses not shown here… |